Every Koenigsegg we finance.
Thirteen cars, and between them fewer than most marques build in a fortnight. Where the production run is published we print it, because on a car this rare the number built is the single most useful thing a lender knows about it. Where no fixed figure exists we leave the column empty rather than estimate. Figures across this site assume you put down 20 per cent and pay over 48 months at 8.9 per cent.
| Model | Years | Engine | Built | New price |
|---|---|---|---|---|
| Jesko | 2022 to date | 5.0 litre twin-turbo V8 | 125 | £3,000,000 |
| CC850 | 2024 to date | 5.0 litre twin-turbo V8 | 70 | £3,650,000 |
| Gemera | 2024 to date | 2.0 litre three-cylinder hybrid, later V8 | 300 | £1,800,000 |
| Regera | 2015 to 2022 | 5.0 litre twin-turbo V8 hybrid | 80 | £2,300,000 |
| Agera RS | 2015 to 2018 | 5.0 litre twin-turbo V8 | 25 | £2,800,000 |
| One:1 | 2014 to 2015 | 5.0 litre twin-turbo V8 | 7 | |
| Agera | 2011 to 2014 | 5.0 litre twin-turbo V8 | ||
| Agera R | 2011 to 2014 | 5.0 litre twin-turbo V8 | ||
| CCXR | 2007 to 2010 | 4.7 litre twin-supercharged V8 | ||
| CCX | 2005 to 2010 | 4.7 litre twin-supercharged V8 | 29 | |
| CCR | 2004 to 2006 | 4.7 litre twin-supercharged V8 | 14 | |
| CC8S | 2002 to 2004 | 4.7 litre supercharged V8 | 6 | |
| Sadair's Spear | 2025 to date | 5.0 litre twin-turbo V8 |
9 of the 13 cars here have a published production run, and they total 656 cars. The remainder were built in numbers the company has never fixed publicly, so nothing is shown rather than a figure we would be guessing at. Only the cars still sold new carry a price, which is why most of that column is empty: there is no book value for the rest, and that is the reason every deal starts with a valuation.
Talk to us about Koenigsegg finance
We come back with which agreements the car supports and what each one is likely to cost. If none of them work, that is the answer you get.